<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arizona</title>
	<atom:link href="http://danler.org/2009/06/03/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://danler.org/2009/06/03/arizona/</link>
	<description>Brent, Kirsten, Skye, Jenna and Hayley</description>
	<lastBuildDate>Mon, 02 Jan 2012 19:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Danlers &#187; Blog Archive &#187; Skye: School Year 2008-2009</title>
		<link>http://danler.org/2009/06/03/arizona/comment-page-1/#comment-411</link>
		<dc:creator>The Danlers &#187; Blog Archive &#187; Skye: School Year 2008-2009</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://danler.org/?p=1515#comment-411</guid>
		<description>[...] had a social studies project in which we each learned about a different state and built a float. I was assigned Arizona. I [...]</description>
		<content:encoded><![CDATA[<p>[...] had a social studies project in which we each learned about a different state and built a float. I was assigned Arizona. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike and Kim</title>
		<link>http://danler.org/2009/06/03/arizona/comment-page-1/#comment-405</link>
		<dc:creator>Mike and Kim</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://danler.org/?p=1515#comment-405</guid>
		<description>Great job Skye! She looks proud, as she should be. 
p.s. I love that the picture of the bird is bigger than John McCain.</description>
		<content:encoded><![CDATA[<p>Great job Skye! She looks proud, as she should be.<br />
p.s. I love that the picture of the bird is bigger than John McCain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten Uhler</title>
		<link>http://danler.org/2009/06/03/arizona/comment-page-1/#comment-404</link>
		<dc:creator>Kirsten Uhler</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://danler.org/?p=1515#comment-404</guid>
		<description>@Brent - I think I&#039;m going to puke.

On a more pleasant note, I think the float turned out really nice.  Way to go, Skye...and Brent!</description>
		<content:encoded><![CDATA[<p>@Brent &#8211; I think I&#8217;m going to puke.</p>
<p>On a more pleasant note, I think the float turned out really nice.  Way to go, Skye&#8230;and Brent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Danley</title>
		<link>http://danler.org/2009/06/03/arizona/comment-page-1/#comment-402</link>
		<dc:creator>Brent Danley</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://danler.org/?p=1515#comment-402</guid>
		<description>@Jason - Seriously, how is it possible for someone who knows everything to learn anything?</description>
		<content:encoded><![CDATA[<p>@Jason &#8211; Seriously, how is it possible for someone who knows everything to learn anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pooler</title>
		<link>http://danler.org/2009/06/03/arizona/comment-page-1/#comment-401</link>
		<dc:creator>Jason Pooler</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://danler.org/?p=1515#comment-401</guid>
		<description>Great Job Skye! It came out really nice and I bet even dad learned something!</description>
		<content:encoded><![CDATA[<p>Great Job Skye! It came out really nice and I bet even dad learned something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

